PRICE PLAN
Kalpataru Srishti Mira Road Pricing Plan
Get the Kalpataru Srishti Pricing here –
Tower D
Srishti
Srishti Namah
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 619-668 Sq.ft. | 1.32 Cr* Onwards | Price Breakup |
3 BHK | 894-1107 Sq.ft. | 1.86 Cr* Onwards | Price Breakup |
4 BHK | 1500 Sq.ft | On Request | Price Breakup |
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | (394 - 418) Sq.ft. | 69 Lacs* Onwards | Price Breakup |
2 BHK | (573 - 650) Sq.ft. | 95 Lacs* Onwards | Price Breakup |
3 BHK | 878 Sq.ft | 1.53 Cr* Onwards | Price Breakup |
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 592 Sq.ft. | 96 Lacs* + Tax | Price Breakup |
2 BHK | 600 Sq.ft. | 97 Lacs* + Tax | Price Breakup |
2 BHK | 652 Sq.ft | 1.05 Cr* + Tax | Price Breakup |
Complete Costing Details
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert